Educational history and qualifications
2014-2018 | PhD candidate, IT University of Copenhagen |
2016-2016 | Visiting researcher, HCDE, University of Washington |
2012-2014 | M.A. Communication Studies and Health Promotion, Roskilde University |
2013-2013 | Exchange student, University of Otago, New Zealand |
2007-2011 | B.A. Communication Studies and Health Promotion, Roskilde University |
Work experience
2019- | Implement Consulting Group |
2018-2019 | Postdoc., IT University of Copenhagen |
2014-2014 | Research assistant, IT University of Copenhagen |
2014-2014 | Project and Event manager, LAUNCH Nordic |
2012 | Research assistant, IT University of Copenhagen |
2010-2012 | Moderator and interviewer, Gad’s Research & Reflexions |
2008-2009 | Student worker, weekly newspaper “The Engineer” |
Teaching
Fall semester 2015 | Teaching Assistant, “Critical Big Data Management”, Digital Innovation and Management programme, Masters, IT University of Copenhagen |
Spring 2015 | Teacher, “Big Data Processes”, w/ Philippe Bonnet. Digital Innovation and Management programme, Masters, IT University of Copenhagen |